<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NOT Shocking: Depression Rates Around the World</title>
	<atom:link href="http://www.holisticwithhumor.com/not-shocking-depression-rates-around-the-world/feed" rel="self" type="application/rss+xml" />
	<link>http://www.holisticwithhumor.com/not-shocking-depression-rates-around-the-world</link>
	<description>Living Holistically means incorporating all aspects of yourself – your mind, body, spirit, community and environment.</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:13:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Edan</title>
		<link>http://www.holisticwithhumor.com/not-shocking-depression-rates-around-the-world/comment-page-1#comment-1948</link>
		<dc:creator>Edan</dc:creator>
		<pubDate>Mon, 20 Jun 2011 11:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.holisticwithhumor.com/?p=5120#comment-1948</guid>
		<description>Depression are lower because they have not heard of depression, in other cultures the westernized version of psychology is not necessarily relevant.</description>
		<content:encoded><![CDATA[<p>Depression are lower because they have not heard of depression, in other cultures the westernized version of psychology is not necessarily relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christine</title>
		<link>http://www.holisticwithhumor.com/not-shocking-depression-rates-around-the-world/comment-page-1#comment-1908</link>
		<dc:creator>christine</dc:creator>
		<pubDate>Thu, 26 May 2011 01:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.holisticwithhumor.com/?p=5120#comment-1908</guid>
		<description>Rianne, I didn&#039;t make the graph. Again, yes they point to the wrong countries on the map, but the stats are correct based off this article: http://www.forbes.com/2007/02/15/depression-world-rate-forbeslife-cx_avd_0216depressed.html.</description>
		<content:encoded><![CDATA[<p>Rianne, I didn&#8217;t make the graph. Again, yes they point to the wrong countries on the map, but the stats are correct based off this article: <a href="http://www.forbes.com/2007/02/15/depression-world-rate-forbeslife-cx_avd_0216depressed.html" rel="nofollow">http://www.forbes.com/2007/02/15/depression-world-rate-forbeslife-cx_avd_0216depressed.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rianne</title>
		<link>http://www.holisticwithhumor.com/not-shocking-depression-rates-around-the-world/comment-page-1#comment-1904</link>
		<dc:creator>rianne</dc:creator>
		<pubDate>Wed, 25 May 2011 11:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.holisticwithhumor.com/?p=5120#comment-1904</guid>
		<description>if you want to be taken serious you might want to place the tags on the right countries...</description>
		<content:encoded><![CDATA[<p>if you want to be taken serious you might want to place the tags on the right countries&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.holisticwithhumor.com/not-shocking-depression-rates-around-the-world/comment-page-1#comment-1268</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 24 Jul 2010 03:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.holisticwithhumor.com/?p=5120#comment-1268</guid>
		<description>Sunlight!

?</description>
		<content:encoded><![CDATA[<p>Sunlight!</p>
<p>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christine</title>
		<link>http://www.holisticwithhumor.com/not-shocking-depression-rates-around-the-world/comment-page-1#comment-1240</link>
		<dc:creator>christine</dc:creator>
		<pubDate>Sat, 03 Jul 2010 21:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.holisticwithhumor.com/?p=5120#comment-1240</guid>
		<description>Brendan, I didn&#039;t say anything about the graph being accurate when it comes to where the little lines are pointing (believe it or not, I have been to Mexico, Germany, and Italy, so I can at least say I know where those are on a map). The point was the accuracy in depression rates around the world, which as far as I can tell, they got from a 2004 study by the World Health Org and Harvard Med School: http://www.forbes.com/2007/02/15/depression-world-rate-forbeslife-cx_avd_0216depressed.html.

And that&#039;s not worth laughing about.</description>
		<content:encoded><![CDATA[<p>Brendan, I didn&#8217;t say anything about the graph being accurate when it comes to where the little lines are pointing (believe it or not, I have been to Mexico, Germany, and Italy, so I can at least say I know where those are on a map). The point was the accuracy in depression rates around the world, which as far as I can tell, they got from a 2004 study by the World Health Org and Harvard Med School: <a href="http://www.forbes.com/2007/02/15/depression-world-rate-forbeslife-cx_avd_0216depressed.html" rel="nofollow">http://www.forbes.com/2007/02/15/depression-world-rate-forbeslife-cx_avd_0216depressed.html</a>.</p>
<p>And that&#8217;s not worth laughing about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://www.holisticwithhumor.com/not-shocking-depression-rates-around-the-world/comment-page-1#comment-1239</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Sat, 03 Jul 2010 21:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.holisticwithhumor.com/?p=5120#comment-1239</guid>
		<description>Christine, it looks like you got trolled. ie, Someone is having a laugh and you played into it. Take a look at the map:

Germany is not in Asia (as mentioned)
Japan and Beijing are not in the Middle East
Italy is not in South Asia
Shanghai is not in New Zealand
Netherlands is not in Iceland
Ukraine and Nigeria migrated?

The only properly labeled locations on the entire map are the United States, UK, and France. As a self-described world traveler, it&#039;s surprising you didnt notice any of the discrepancies. As a Californian, it&#039;s amazing you didn&#039;t notice Mexico so far removed from your border.

Maybe what the graphic designer was trying to prove is money literally doesn&#039;t buy geographic literacy in the the United States.</description>
		<content:encoded><![CDATA[<p>Christine, it looks like you got trolled. ie, Someone is having a laugh and you played into it. Take a look at the map:</p>
<p>Germany is not in Asia (as mentioned)<br />
Japan and Beijing are not in the Middle East<br />
Italy is not in South Asia<br />
Shanghai is not in New Zealand<br />
Netherlands is not in Iceland<br />
Ukraine and Nigeria migrated?</p>
<p>The only properly labeled locations on the entire map are the United States, UK, and France. As a self-described world traveler, it&#8217;s surprising you didnt notice any of the discrepancies. As a Californian, it&#8217;s amazing you didn&#8217;t notice Mexico so far removed from your border.</p>
<p>Maybe what the graphic designer was trying to prove is money literally doesn&#8217;t buy geographic literacy in the the United States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://www.holisticwithhumor.com/not-shocking-depression-rates-around-the-world/comment-page-1#comment-1207</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Mon, 28 Jun 2010 05:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.holisticwithhumor.com/?p=5120#comment-1207</guid>
		<description>thank you :)</description>
		<content:encoded><![CDATA[<p>thank you <img src='http://www.holisticwithhumor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christine</title>
		<link>http://www.holisticwithhumor.com/not-shocking-depression-rates-around-the-world/comment-page-1#comment-1199</link>
		<dc:creator>christine</dc:creator>
		<pubDate>Sun, 20 Jun 2010 16:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.holisticwithhumor.com/?p=5120#comment-1199</guid>
		<description>Victoria, changed! ;)</description>
		<content:encoded><![CDATA[<p>Victoria, changed! <img src='http://www.holisticwithhumor.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://www.holisticwithhumor.com/not-shocking-depression-rates-around-the-world/comment-page-1#comment-1195</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Sun, 20 Jun 2010 06:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.holisticwithhumor.com/?p=5120#comment-1195</guid>
		<description>China&#039;s &quot;depression rate&quot; is definitely not that low... but the health ministry and health care professionals diagnosis of it is.  I am currently living in China as an English teacher at a medical university, and I can safely say that people here have no information or resources whatsoever regarding mental health issues.  The popular panacea for a mental health problem or concern is just to prescribe some type of traditional medicine.  Counseling and/or support groups are non-existent.  At least in America, we acknowledge the problem rather than brushing it under the rug.</description>
		<content:encoded><![CDATA[<p>China&#8217;s &#8220;depression rate&#8221; is definitely not that low&#8230; but the health ministry and health care professionals diagnosis of it is.  I am currently living in China as an English teacher at a medical university, and I can safely say that people here have no information or resources whatsoever regarding mental health issues.  The popular panacea for a mental health problem or concern is just to prescribe some type of traditional medicine.  Counseling and/or support groups are non-existent.  At least in America, we acknowledge the problem rather than brushing it under the rug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.holisticwithhumor.com/not-shocking-depression-rates-around-the-world/comment-page-1#comment-1192</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 18 Jun 2010 21:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.holisticwithhumor.com/?p=5120#comment-1192</guid>
		<description>You&#039;d be depressed, too if Germany were in China.</description>
		<content:encoded><![CDATA[<p>You&#8217;d be depressed, too if Germany were in China.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

